Sensor de Temperatura de Carga Aire TOMCO
Marca: TOMCO
No disponible
SKU
12130
Compatible con:
Acura SLX 6V 3.2 1996 al 1997
Acura SLX 6V 3.5 1998 al 1999
Buick Century 4L 2.2 1993 al 1996
Buick Century 6V 3.1 1993 al 2005
Buick Century 6V 3.3 1993
Buick Lacrosse 6V 3.8 2005
Buick Lesabre 6V 3.8 1996 al 2005
Buick Park Avenue 6V 3.8 1995 al 2003
Buick Rainier 6L 4.2 2004 al 2005
Buick Rainier 8V 5.3 2004
Buick Regal 6V 3.1 1994 al 1996
Buick Regal 6V 3.8 1994 al 2004
Buick Rendezvous 6V 3.4 2002 al 2005
Buick Rendezvous 6V 3.6 2004
Buick Roadmaster 8V 5.7 1994 al 1996
Buick Skylark 4L 2.4 1996 al 1998
Buick Skylark 6V 3.1 1994 al 1998
Cadillac Deville 8V 4.6 1995
Cadillac Eldorado 8V 4.6 1995
Cadillac Escalade 8V 5.7 1999 al 2000
Cadillac Seville 8V 4.6 1995 al 1999
Chevrolet Astra 4L 2.2 2001 al 2002
Chevrolet Astro 6V 4.3 1992 al 2005
Chevrolet Beretta 4L 2.2 1994 al 1996
Chevrolet Beretta 4L 2.3 1994
Chevrolet Beretta 6V 3.1 1994 al 1995
Chevrolet Blazer 6V 4.2 2002
Chevrolet Blazer 6V 4.3 1995 al 2005
Chevrolet Blazer 8V 5.7 1994
Chevrolet C1500 6V 4.3 1996 al 1998
Chevrolet C1500 8V 5.0 1996 al 1999
Chevrolet C1500 8V 5.7 1996 al 1999
Chevrolet C1500 8V 6.5 1994 al 1995
Chevrolet C1500 Suburban 8V 5.7 1996 al 1999
Chevrolet C2500 8V 5.0 1996 al 1998
Chevrolet C2500 8V 5.7 1996 al 2000
Chevrolet C2500 8V 6.5 1994 al 1995
Chevrolet C2500 8V 7.4 1996 al 2000
Chevrolet C2500 Suburban 8V 5.7 1996 al 1999
Chevrolet C2500 Suburban 8V 7.4 1996 al 1999
Chevrolet C3500 8V 5.7 1996 al 2000
Chevrolet C3500 8V 7.4 1996 al 2000
Chevrolet Camaro 6V 3.1 1992
Chevrolet Camaro 6V 3.4 1993 al 1995
Chevrolet Camaro 6V 3.8 1995 al 2002
Chevrolet Camaro 8V 5.0 1992
Chevrolet Camaro 8V 5.7 1992 al 2002
Chevrolet Caprice 8V 4.3 1994 al 1996
Chevrolet Caprice 8V 5.7 1994 al 1996
Chevrolet Cavalier 4L 2.2 1994 al 2005
Chevrolet Cavalier 4L 2.3 1995
Chevrolet Cavalier 4L 2.4 1995 al 2002
Chevrolet Classic 4L 2.2 2004 al 2005
Chevrolet Corsica 4L 2.2 1994 al 1996
Chevrolet Corsica 6V 3.1 1994 al 1995
Chevrolet Corvette 8V 5.7 1992 al 2001
Chevrolet Express 1500 6V 4.3 1996 al 2002
Chevrolet Express 1500 8V 5.0 1996 al 2002
Chevrolet Express 1500 8V 5.7 1996 al 2002
Chevrolet Express 2500 6V 4.3 1996 al 2002
Chevrolet Express 2500 8V 5.0 1996 al 2002
Chevrolet Express 2500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 7.4 1996 al 2000
Chevrolet Express 3500 8V 8.1 2001
Chevrolet G20 8V 6.5 1994 al 1995
Chevrolet G2500 8V 6.5 1994 al 1995
Chevrolet G30 8V 5.7 1996
Chevrolet G30 8V 6.5 1994 al 1995
Chevrolet G30 8V 7.4 1996
Chevrolet G3500 8V 5.7 1996
Chevrolet G3500 8V 6.5 1994 al 1995
Chevrolet G3500 8V 7.4 1996
Chevrolet Impala 6V 3.4 2000 al 2005
Chevrolet Impala 6V 3.8 2000 al 2005
Chevrolet Impala 8V 5.7 1994 al 1996
Chevrolet K1500 6V 4.3 1997 al 1998
Chevrolet K1500 8V 5.0 1996 al 1999
Chevrolet K1500 8V 5.7 1996 al 1999
Chevrolet K1500 8V 6.5 1994 al 1995
Chevrolet K1500 Suburban 8V 5.7 1996 al 1999
Chevrolet K2500 8V 5.0 1998
Chevrolet K2500 8V 5.7 1996 al 2000
Chevrolet K2500 8V 6.5 1994
Chevrolet K2500 8V 7.4 1996 al 2000
Chevrolet K2500 Suburban 8V 5.7 1996 al 1999
Chevrolet K2500 Suburban 8V 7.4 1996 al 1999
Chevrolet K3500 8V 5.7 1996 al 2000
Chevrolet K3500 8V 7.4 1996 al 2000
Chevrolet Lumina 6V 3.1 1995 al 2001
Chevrolet Lumina 6V 3.4 1995 al 1997
Chevrolet Lumina 6V 3.8 1998 al 1999
Chevrolet Lumina Apv 6V 3.4 1996
Chevrolet Luv 4L 2.2 2000 al 2005
Chevrolet Malibu 4L 2.4 1997 al 2002
Chevrolet Malibu 6V 3.1 1997 al 2003
Chevrolet Monte Carlo 6V 3.1 1995 al 1999
Chevrolet Monte Carlo 6V 3.4 1995 al 2005
Chevrolet Monte Carlo 6V 3.8 1998 al 2005
Chevrolet P30 6V 4.6 1996 al 1999
Chevrolet P30 8V 5.7 1996 al 1999
Chevrolet P30 8V 6.5 1996 al 1999
Chevrolet P30 8V 7.4 1996 al 1999
Chevrolet P3500 6V 4.3 1996 al 1999
Chevrolet P3500 8V 5.7 1996 al 1999
Chevrolet P3500 8V 6.5 1998 al 1999
Chevrolet P3500 8V 7.4 1996 al 1999
Chevrolet S10 4L 2.2 1995 al 2003
Chevrolet S10 6V 4.3 1992 al 2004
Chevrolet S10 Blazer 6V 4.3 1993 al 1994
Chevrolet Suburban 8V 5.7 1992 al 1999
Chevrolet Tahoe 8V 5.7 1996 al 2000
Chevrolet Trail Blazer 6L 4.2 2002 al 2005
Chevrolet Trail Blazer 8V 5.3 2002 al 2005
Chevrolet Trail Blazer Ext 6L 4.2 2002 al 2005
Chevrolet Trail Blazer Ext 8V 5.3 2003 al 2005
Chevrolet Vectra 4L 2.2 2003 al 2005
Chevrolet Venture 6V 3.4 1997 al 2005
Ford F-150 8V 5.8 1987
Ford F-250 8V 5.8 1987
Ford F-350 8V 5.8 1987
GMC Envoy 6L 4.2 2002 al 2005
GMC Envoy 8V 5.3 2005
GMC Envoy Xl 6V 4.2 2002 al 2005
GMC Envoy Xl 8V 5.3 2003 al 2005
GMC Envoy Xuv 6V 4.2 2004 al 2005
GMC Envoy Xuv 8V 5.3 2004 al 2005
GMC Jimmy 6V 4.3 1992 al 2001
GMC Safari 6V 4.3 1991 al 2005
GMC Savana 1500 6V 4.3 1996 al 2002
GMC Savana 1500 8V 5.0 1996 al 2002
GMC Savana 1500 8V 5.7 1996 al 2002
GMC Savana 2500 6V 4.3 1996 al 2002
GMC Savana 2500 8V 5.0 1996 al 2002
GMC Savana 2500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 7.4 1996 al 2000
GMC Savana 3500 8V 8.1 2001 al 2002
GMC Sonoma 4L 2.2 1994 al 2003
GMC Sonoma 6V 4.3 1993 al 2004
GMC Yukon 8V 5.7 1996 al 2000
GMC Yukon 8V 6.5 1996
Honda Passport 4L 2.6 1996
Honda Passport 6V 3.2 1998 al 2002
Isuzu Amigo 4L 2.2 1998 al 2000
Isuzu Amigo 6V 3.2 1998 al 2000
Isuzu Ascender 6L 4.2 2003 al 2005
Isuzu Axiom 6V 3.5 2002 al 2003
Isuzu Hombre 4L 2.2 1996 al 2000
Isuzu Hombre 6V 4.3 1997 al 2000
Isuzu Rodeo 4L 2.2 1998 al 2002
Isuzu Rodeo 4L 2.6 1996 al 1997
Isuzu Rodeo 6V 3.2 1996 al 2004
Isuzu Rodeo Sport 4L 2.2 2001 al 2003
Isuzu Rodeo Sport 6V 3.2 2001 al 2003
Isuzu Trooper 6V 3.2 1996 al 1997
Isuzu Trooper 6V 3.5 1998 al 2002
Isuzu Vehicross 6V 3.5 1999 al 2001
Oldsmobile 88 6V 3.8 1995 al 1999
Oldsmobile 98 6V 3.8 1995 al 1996
Oldsmobile Achieva 4L 2.4 1996 al 1998
Oldsmobile Achieva 6V 3.1 1994 al 1998
Oldsmobile Alero 4L 2.2 2002 al 2004
Oldsmobile Alero 4L 2.4 1999 al 2001
Oldsmobile Alero 6V 3.4 1999 al 2004
Oldsmobile Aurora 6V 3.5 2001 al 2002
Oldsmobile Bravada 6L 4.2 2002 al 2004
Oldsmobile Bravada 6V 4.3 1992 al 2001
Oldsmobile Cutlass 4L 2.2 1993 al 1996
Oldsmobile Cutlass 6V 3.1 1994 al 1999
Oldsmobile Cutlass 6V 3.3 1993
Oldsmobile Cutlass 6V 3.4 1994 al 1996
Oldsmobile Intrigue 6V 3.8 1998 al 1999
Oldsmobile LSS 6V 3.8 1996 al 1999
Oldsmobile Regency 6V 3.8 1997 al 1998
Oldsmobile Silhouette 6V 3.4 1996 al 2004
Pontiac Aztek 6V 3.4 2001 al 2005
Pontiac Bonneville 6V 3.8 1994 al 2005
Pontiac Firebird 6V 3.4 1993 al 1995
Pontiac Firebird 6V 3.8 1995 al 2002
Pontiac Firebird 8V 5.7 1993 al 2002
Pontiac Grand Am 4L 2.2 2002 al 2005
Pontiac Grand Am 4L 2.4 1996 al 2001
Pontiac Grand Am 6V 3.1 1994 al 1998
Pontiac Grand Am 6V 3.4 1999 al 2005
Pontiac Grand Prix 6V 3.1 1994 al 2003
Pontiac Grand Prix 6V 3.4 1994 al 1996
Pontiac Grand Prix 6V 3.8 1997 al 2003
Pontiac Montana 6V 3.4 1999 al 2005
Pontiac Montana 6V 3.5 2005
Pontiac Sunfire 4L 2.2 1995 al 2005
Pontiac Sunfire 4L 2.4 1996 al 2002
Pontiac Trans Sport 6V 3.4 1996 al 1998
Saab 9-7X 6L 4.2 2005
Saturn ION 4L 2.2 2003 al 2004
Saturn L100 4L 2.2 2001 al 2002
Saturn L200 4L 2.2 2001 al 2003
Saturn L300 4L 2.2 2004
Saturn L300 6V 3.0 2002 al 2003
Saturn LS 4L 2.2 2000
Saturn LS1 4L 2.2 2000
Saturn LW1 4L 2.2 2000
Saturn LW2 6V 3.0 2000
Saturn LW200 4L 2.2 2001 al 2003
Saturn LW300 6V 3.0 2001 al 2003
Saturn Vue 4L 2.2 2002 al 2007
Saturn Vue 6V 3.0 2002
Saturn Vue 6V 3.5 2004 al 2007
Acura SLX 6V 3.5 1998 al 1999
Buick Century 4L 2.2 1993 al 1996
Buick Century 6V 3.1 1993 al 2005
Buick Century 6V 3.3 1993
Buick Lacrosse 6V 3.8 2005
Buick Lesabre 6V 3.8 1996 al 2005
Buick Park Avenue 6V 3.8 1995 al 2003
Buick Rainier 6L 4.2 2004 al 2005
Buick Rainier 8V 5.3 2004
Buick Regal 6V 3.1 1994 al 1996
Buick Regal 6V 3.8 1994 al 2004
Buick Rendezvous 6V 3.4 2002 al 2005
Buick Rendezvous 6V 3.6 2004
Buick Roadmaster 8V 5.7 1994 al 1996
Buick Skylark 4L 2.4 1996 al 1998
Buick Skylark 6V 3.1 1994 al 1998
Cadillac Deville 8V 4.6 1995
Cadillac Eldorado 8V 4.6 1995
Cadillac Escalade 8V 5.7 1999 al 2000
Cadillac Seville 8V 4.6 1995 al 1999
Chevrolet Astra 4L 2.2 2001 al 2002
Chevrolet Astro 6V 4.3 1992 al 2005
Chevrolet Beretta 4L 2.2 1994 al 1996
Chevrolet Beretta 4L 2.3 1994
Chevrolet Beretta 6V 3.1 1994 al 1995
Chevrolet Blazer 6V 4.2 2002
Chevrolet Blazer 6V 4.3 1995 al 2005
Chevrolet Blazer 8V 5.7 1994
Chevrolet C1500 6V 4.3 1996 al 1998
Chevrolet C1500 8V 5.0 1996 al 1999
Chevrolet C1500 8V 5.7 1996 al 1999
Chevrolet C1500 8V 6.5 1994 al 1995
Chevrolet C1500 Suburban 8V 5.7 1996 al 1999
Chevrolet C2500 8V 5.0 1996 al 1998
Chevrolet C2500 8V 5.7 1996 al 2000
Chevrolet C2500 8V 6.5 1994 al 1995
Chevrolet C2500 8V 7.4 1996 al 2000
Chevrolet C2500 Suburban 8V 5.7 1996 al 1999
Chevrolet C2500 Suburban 8V 7.4 1996 al 1999
Chevrolet C3500 8V 5.7 1996 al 2000
Chevrolet C3500 8V 7.4 1996 al 2000
Chevrolet Camaro 6V 3.1 1992
Chevrolet Camaro 6V 3.4 1993 al 1995
Chevrolet Camaro 6V 3.8 1995 al 2002
Chevrolet Camaro 8V 5.0 1992
Chevrolet Camaro 8V 5.7 1992 al 2002
Chevrolet Caprice 8V 4.3 1994 al 1996
Chevrolet Caprice 8V 5.7 1994 al 1996
Chevrolet Cavalier 4L 2.2 1994 al 2005
Chevrolet Cavalier 4L 2.3 1995
Chevrolet Cavalier 4L 2.4 1995 al 2002
Chevrolet Classic 4L 2.2 2004 al 2005
Chevrolet Corsica 4L 2.2 1994 al 1996
Chevrolet Corsica 6V 3.1 1994 al 1995
Chevrolet Corvette 8V 5.7 1992 al 2001
Chevrolet Express 1500 6V 4.3 1996 al 2002
Chevrolet Express 1500 8V 5.0 1996 al 2002
Chevrolet Express 1500 8V 5.7 1996 al 2002
Chevrolet Express 2500 6V 4.3 1996 al 2002
Chevrolet Express 2500 8V 5.0 1996 al 2002
Chevrolet Express 2500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 7.4 1996 al 2000
Chevrolet Express 3500 8V 8.1 2001
Chevrolet G20 8V 6.5 1994 al 1995
Chevrolet G2500 8V 6.5 1994 al 1995
Chevrolet G30 8V 5.7 1996
Chevrolet G30 8V 6.5 1994 al 1995
Chevrolet G30 8V 7.4 1996
Chevrolet G3500 8V 5.7 1996
Chevrolet G3500 8V 6.5 1994 al 1995
Chevrolet G3500 8V 7.4 1996
Chevrolet Impala 6V 3.4 2000 al 2005
Chevrolet Impala 6V 3.8 2000 al 2005
Chevrolet Impala 8V 5.7 1994 al 1996
Chevrolet K1500 6V 4.3 1997 al 1998
Chevrolet K1500 8V 5.0 1996 al 1999
Chevrolet K1500 8V 5.7 1996 al 1999
Chevrolet K1500 8V 6.5 1994 al 1995
Chevrolet K1500 Suburban 8V 5.7 1996 al 1999
Chevrolet K2500 8V 5.0 1998
Chevrolet K2500 8V 5.7 1996 al 2000
Chevrolet K2500 8V 6.5 1994
Chevrolet K2500 8V 7.4 1996 al 2000
Chevrolet K2500 Suburban 8V 5.7 1996 al 1999
Chevrolet K2500 Suburban 8V 7.4 1996 al 1999
Chevrolet K3500 8V 5.7 1996 al 2000
Chevrolet K3500 8V 7.4 1996 al 2000
Chevrolet Lumina 6V 3.1 1995 al 2001
Chevrolet Lumina 6V 3.4 1995 al 1997
Chevrolet Lumina 6V 3.8 1998 al 1999
Chevrolet Lumina Apv 6V 3.4 1996
Chevrolet Luv 4L 2.2 2000 al 2005
Chevrolet Malibu 4L 2.4 1997 al 2002
Chevrolet Malibu 6V 3.1 1997 al 2003
Chevrolet Monte Carlo 6V 3.1 1995 al 1999
Chevrolet Monte Carlo 6V 3.4 1995 al 2005
Chevrolet Monte Carlo 6V 3.8 1998 al 2005
Chevrolet P30 6V 4.6 1996 al 1999
Chevrolet P30 8V 5.7 1996 al 1999
Chevrolet P30 8V 6.5 1996 al 1999
Chevrolet P30 8V 7.4 1996 al 1999
Chevrolet P3500 6V 4.3 1996 al 1999
Chevrolet P3500 8V 5.7 1996 al 1999
Chevrolet P3500 8V 6.5 1998 al 1999
Chevrolet P3500 8V 7.4 1996 al 1999
Chevrolet S10 4L 2.2 1995 al 2003
Chevrolet S10 6V 4.3 1992 al 2004
Chevrolet S10 Blazer 6V 4.3 1993 al 1994
Chevrolet Suburban 8V 5.7 1992 al 1999
Chevrolet Tahoe 8V 5.7 1996 al 2000
Chevrolet Trail Blazer 6L 4.2 2002 al 2005
Chevrolet Trail Blazer 8V 5.3 2002 al 2005
Chevrolet Trail Blazer Ext 6L 4.2 2002 al 2005
Chevrolet Trail Blazer Ext 8V 5.3 2003 al 2005
Chevrolet Vectra 4L 2.2 2003 al 2005
Chevrolet Venture 6V 3.4 1997 al 2005
Ford F-150 8V 5.8 1987
Ford F-250 8V 5.8 1987
Ford F-350 8V 5.8 1987
GMC Envoy 6L 4.2 2002 al 2005
GMC Envoy 8V 5.3 2005
GMC Envoy Xl 6V 4.2 2002 al 2005
GMC Envoy Xl 8V 5.3 2003 al 2005
GMC Envoy Xuv 6V 4.2 2004 al 2005
GMC Envoy Xuv 8V 5.3 2004 al 2005
GMC Jimmy 6V 4.3 1992 al 2001
GMC Safari 6V 4.3 1991 al 2005
GMC Savana 1500 6V 4.3 1996 al 2002
GMC Savana 1500 8V 5.0 1996 al 2002
GMC Savana 1500 8V 5.7 1996 al 2002
GMC Savana 2500 6V 4.3 1996 al 2002
GMC Savana 2500 8V 5.0 1996 al 2002
GMC Savana 2500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 7.4 1996 al 2000
GMC Savana 3500 8V 8.1 2001 al 2002
GMC Sonoma 4L 2.2 1994 al 2003
GMC Sonoma 6V 4.3 1993 al 2004
GMC Yukon 8V 5.7 1996 al 2000
GMC Yukon 8V 6.5 1996
Honda Passport 4L 2.6 1996
Honda Passport 6V 3.2 1998 al 2002
Isuzu Amigo 4L 2.2 1998 al 2000
Isuzu Amigo 6V 3.2 1998 al 2000
Isuzu Ascender 6L 4.2 2003 al 2005
Isuzu Axiom 6V 3.5 2002 al 2003
Isuzu Hombre 4L 2.2 1996 al 2000
Isuzu Hombre 6V 4.3 1997 al 2000
Isuzu Rodeo 4L 2.2 1998 al 2002
Isuzu Rodeo 4L 2.6 1996 al 1997
Isuzu Rodeo 6V 3.2 1996 al 2004
Isuzu Rodeo Sport 4L 2.2 2001 al 2003
Isuzu Rodeo Sport 6V 3.2 2001 al 2003
Isuzu Trooper 6V 3.2 1996 al 1997
Isuzu Trooper 6V 3.5 1998 al 2002
Isuzu Vehicross 6V 3.5 1999 al 2001
Oldsmobile 88 6V 3.8 1995 al 1999
Oldsmobile 98 6V 3.8 1995 al 1996
Oldsmobile Achieva 4L 2.4 1996 al 1998
Oldsmobile Achieva 6V 3.1 1994 al 1998
Oldsmobile Alero 4L 2.2 2002 al 2004
Oldsmobile Alero 4L 2.4 1999 al 2001
Oldsmobile Alero 6V 3.4 1999 al 2004
Oldsmobile Aurora 6V 3.5 2001 al 2002
Oldsmobile Bravada 6L 4.2 2002 al 2004
Oldsmobile Bravada 6V 4.3 1992 al 2001
Oldsmobile Cutlass 4L 2.2 1993 al 1996
Oldsmobile Cutlass 6V 3.1 1994 al 1999
Oldsmobile Cutlass 6V 3.3 1993
Oldsmobile Cutlass 6V 3.4 1994 al 1996
Oldsmobile Intrigue 6V 3.8 1998 al 1999
Oldsmobile LSS 6V 3.8 1996 al 1999
Oldsmobile Regency 6V 3.8 1997 al 1998
Oldsmobile Silhouette 6V 3.4 1996 al 2004
Pontiac Aztek 6V 3.4 2001 al 2005
Pontiac Bonneville 6V 3.8 1994 al 2005
Pontiac Firebird 6V 3.4 1993 al 1995
Pontiac Firebird 6V 3.8 1995 al 2002
Pontiac Firebird 8V 5.7 1993 al 2002
Pontiac Grand Am 4L 2.2 2002 al 2005
Pontiac Grand Am 4L 2.4 1996 al 2001
Pontiac Grand Am 6V 3.1 1994 al 1998
Pontiac Grand Am 6V 3.4 1999 al 2005
Pontiac Grand Prix 6V 3.1 1994 al 2003
Pontiac Grand Prix 6V 3.4 1994 al 1996
Pontiac Grand Prix 6V 3.8 1997 al 2003
Pontiac Montana 6V 3.4 1999 al 2005
Pontiac Montana 6V 3.5 2005
Pontiac Sunfire 4L 2.2 1995 al 2005
Pontiac Sunfire 4L 2.4 1996 al 2002
Pontiac Trans Sport 6V 3.4 1996 al 1998
Saab 9-7X 6L 4.2 2005
Saturn ION 4L 2.2 2003 al 2004
Saturn L100 4L 2.2 2001 al 2002
Saturn L200 4L 2.2 2001 al 2003
Saturn L300 4L 2.2 2004
Saturn L300 6V 3.0 2002 al 2003
Saturn LS 4L 2.2 2000
Saturn LS1 4L 2.2 2000
Saturn LW1 4L 2.2 2000
Saturn LW2 6V 3.0 2000
Saturn LW200 4L 2.2 2001 al 2003
Saturn LW300 6V 3.0 2001 al 2003
Saturn Vue 4L 2.2 2002 al 2007
Saturn Vue 6V 3.0 2002
Saturn Vue 6V 3.5 2004 al 2007
$MXN 400.83
6 Meses de Garantía
Envío Gratis
TOMCO Productos de Calidad Equipo Original al Mejor Precio con Garantía, Marca de Prestigio a Nivel Nacional con Soporte Técnico
Marca | TOMCO |
---|---|
Unidades por Empaque | Pieza |
Unidades por Vehículo | 1 |
Frecuencia de Reemplazo | Cada 4 Años |
Recomendaciones | Revisar cada dos años |
Escriba Su Propia Opinión