Polea de Bomba Dirección Hidráulica General Motors
Marca: ACDELCO
Disponible
SKU
19421487
Compatible con:
Buick Commercial Chassis 8V 5.7 1992 al 1993
Buick Roadmaster 8V 5.7 1992 al 1993
Cadillac Brougham 8V 5.0 1992 al 1992
Cadillac Brougham 8V 5.7 1992 al 1992
Cadillac Commercial Chassis 8V 4.9 1993 al 1993
Cadillac Commercial Chassis 8V 5.7 1993 al 1993
Cadillac Escalade 8V 5.3 2002 al 2005
Cadillac Escalade 8V 5.7 1999 al 2000
Cadillac Escalade 8V 6.0 2002 al 2011
Cadillac Escalade 8V 6.2 2007 al 2011
Cadillac Fleetwood 8V 5.7 1993 al 1993
Chevrolet Astro 6V 4.3 1992 al 2005
Chevrolet Avalanche 8V 5.3 2007 al 2011
Chevrolet Avalanche 8V 6.0 2007 al 2009
Chevrolet Avalanche 1500 8V 5.3 2002 al 2006
Chevrolet Avalanche 2500 8V 8.1 2002 al 2006
Chevrolet Blazer 6V 4.2 2002 al 2002
Chevrolet Blazer 6V 4.3 1995 al 2005
Chevrolet Blazer 8V 5.7 1992 al 1994
Chevrolet Blazer 8V 6.5 1994 al 1994
Chevrolet C1500 6L 4.1 1994 al 1998
Chevrolet C1500 6V 4.3 1992 al 1999
Chevrolet C1500 8V 5.0 1992 al 1999
Chevrolet C1500 8V 5.7 1992 al 1999
Chevrolet C1500 8V 6.2 1992 al 1993
Chevrolet C1500 8V 6.5 1994 al 1998
Chevrolet C1500 8V 7.4 1992 al 1993
Chevrolet C1500 Suburban 8V 5.7 1992 al 1999
Chevrolet C1500 Suburban 8V 6.5 1994 al 1999
Chevrolet C2500 6V 4.3 1992 al 1995
Chevrolet C2500 8V 5.0 1992 al 1999
Chevrolet C2500 8V 5.7 1992 al 2000
Chevrolet C2500 8V 6.2 1992 al 1993
Chevrolet C2500 8V 6.5 1992 al 2000
Chevrolet C2500 8V 7.4 1992 al 2000
Chevrolet C2500 Suburban 8V 5.7 1992 al 1999
Chevrolet C2500 Suburban 8V 6.5 1994 al 1999
Chevrolet C2500 Suburban 8V 7.4 1992 al 1999
Chevrolet C3500 8V 5.7 1992 al 2000
Chevrolet C3500 8V 6.2 1992 al 1993
Chevrolet C3500 8V 6.5 1992 al 2000
Chevrolet C3500 8V 7.4 1992 al 2000
Chevrolet Camaro 6V 2.8 1988 al 1989
Chevrolet Camaro 6V 3.1 1990 al 1992
Chevrolet Camaro 8V 5.0 1988 al 1992
Chevrolet Camaro 8V 5.7 1988 al 1992
Chevrolet Caprice 6V 4.3 1992 al 1993
Chevrolet Caprice 8V 5.0 1992 al 1993
Chevrolet Caprice 8V 5.7 1992 al 1993
Chevrolet Express 1500 6V 4.3 1996 al 2011
Chevrolet Express 1500 8V 5.0 1996 al 2002
Chevrolet Express 1500 8V 5.3 2003 al 2011
Chevrolet Express 1500 8V 5.7 1996 al 2002
Chevrolet Express 2500 6V 4.3 1996 al 2006
Chevrolet Express 2500 8V 4.8 2003 al 2011
Chevrolet Express 2500 8V 5.0 1996 al 2002
Chevrolet Express 2500 8V 5.3 2003 al 2005
Chevrolet Express 2500 8V 5.7 1996 al 2002
Chevrolet Express 2500 8V 6.0 2003 al 2011
Chevrolet Express 2500 8V 6.5 1996 al 2002
Chevrolet Express 2500 8V 6.6 2006 al 2011
Chevrolet Express 3500 8V 4.8 2003 al 2011
Chevrolet Express 3500 8V 5.3 2003 al 2008
Chevrolet Express 3500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 6.0 2003 al 2011
Chevrolet Express 3500 8V 6.5 1996 al 2002
Chevrolet Express 3500 8V 6.6 2006 al 2011
Chevrolet Express 3500 8V 7.4 1996 al 2000
Chevrolet Express 3500 8V 8.1 2001 al 2002
Chevrolet G10 6V 4.3 1992 al 1995
Chevrolet G10 8V 5.0 1992 al 1995
Chevrolet G10 8V 5.7 1992 al 1993
Chevrolet G20 6V 4.3 1992 al 1995
Chevrolet G20 8V 5.0 1992 al 1995
Chevrolet G20 8V 5.7 1992 al 1995
Chevrolet G20 8V 6.2 1992 al 1993
Chevrolet G20 8V 6.5 1994 al 1995
Chevrolet G30 6V 4.3 1992 al 1996
Chevrolet G30 8V 5.7 1992 al 1996
Chevrolet G30 8V 6.2 1992 al 1993
Chevrolet G30 8V 6.5 1994 al 1996
Chevrolet G30 8V 7.4 1992 al 1996
Chevrolet K1500 6V 4.3 1992 al 1998
Chevrolet K1500 8V 5.0 1992 al 1999
Chevrolet K1500 8V 5.7 1992 al 1999
Chevrolet K1500 8V 6.2 1992 al 1993
Chevrolet K1500 8V 6.5 1994 al 1998
Chevrolet K1500 Suburban 8V 5.7 1992 al 1999
Chevrolet K1500 Suburban 8V 6.5 1994 al 1999
Chevrolet K2500 6V 4.3 1992 al 1995
Chevrolet K2500 8V 5.0 1992 al 1998
Chevrolet K2500 8V 5.7 1992 al 2000
Chevrolet K2500 8V 6.2 1992 al 1993
Chevrolet K2500 8V 6.5 1992 al 2000
Chevrolet K2500 8V 7.4 1992 al 2000
Chevrolet K2500 Suburban 8V 5.7 1992 al 1999
Chevrolet K2500 Suburban 8V 6.5 1994 al 1999
Chevrolet K2500 Suburban 8V 7.4 1992 al 1999
Chevrolet K3500 8V 5.7 1992 al 2000
Chevrolet K3500 8V 6.2 1992 al 1993
Chevrolet K3500 8V 6.5 1992 al 2000
Chevrolet K3500 8V 7.4 1992 al 2000
Chevrolet P30 6L 4.1 1998 al 1999
Chevrolet P30 6V 4.3 1996 al 1999
Chevrolet P30 8V 5.7 1996 al 1999
Chevrolet P30 8V 6.5 1996 al 1999
Chevrolet P30 8V 7.4 1996 al 1999
Chevrolet S10 4L 2.2 1994 al 2003
Chevrolet S10 4L 2.5 1992 al 1993
Chevrolet S10 6V 2.8 1992 al 1993
Chevrolet S10 6V 3.1 1992 al 2000
Chevrolet S10 6V 4.3 1992 al 2004
Chevrolet S10 Blazer 6V 3.1 1992 al 1994
Chevrolet S10 Blazer 6V 4.3 1992 al 1994
Chevrolet Silverado 1500 6V 4.3 1999 al 2011
Chevrolet Silverado 1500 8V 4.8 1999 al 2011
Chevrolet Silverado 1500 8V 5.3 1999 al 2011
Chevrolet Silverado 1500 8V 6.0 2003 al 2011
Chevrolet Silverado 1500 8V 6.2 2009 al 2011
Chevrolet Silverado 1500 HD 8V 6.0 2001 al 2006
Chevrolet Silverado 2500 8V 5.3 1999 al 2004
Chevrolet Silverado 2500 8V 5.7 2000 al 2002
Chevrolet Silverado 2500 8V 6.0 1999 al 2004
Chevrolet Silverado 2500 HD 8V 6.0 2001 al 2010
Chevrolet Silverado 2500 HD 8V 6.6 2001 al 2010
Chevrolet Silverado 2500 HD 8V 8.1 2001 al 2006
Chevrolet Silverado 3500 8V 5.7 2001 al 2006
Chevrolet Silverado 3500 8V 6.0 2001 al 2006
Chevrolet Silverado 3500 8V 6.6 2001 al 2006
Chevrolet Silverado 3500 8V 8.1 2001 al 2006
Chevrolet Silverado 3500 HD 8V 6.0 2007 al 2010
Chevrolet Silverado 3500 HD 8V 6.6 2007 al 2010
Chevrolet Suburban 1500 8V 5.3 2000 al 2011
Chevrolet Suburban 1500 8V 5.7 2000 al 2002
Chevrolet Suburban 1500 8V 6.0 2006 al 2011
Chevrolet Suburban 2500 8V 6.0 2000 al 2011
Chevrolet Suburban 2500 8V 8.1 2001 al 2006
Chevrolet Tahoe 8V 4.8 2000 al 2009
Chevrolet Tahoe 8V 5.3 2000 al 2011
Chevrolet Tahoe 8V 5.7 1995 al 2000
Chevrolet Tahoe 8V 6.0 2008 al 2011
Chevrolet Tahoe 8V 6.2 2008 al 2009
Chevrolet Tahoe 8V 6.5 1995 al 1999
GMC C1500 6V 4.3 1992 al 1998
GMC C1500 8V 5.0 1992 al 1999
GMC C1500 8V 5.7 1992 al 1999
GMC C1500 8V 6.2 1992 al 1993
GMC C1500 8V 6.5 1994 al 1997
GMC C1500 Suburban 8V 5.7 1992 al 1999
GMC C1500 Suburban 8V 6.5 1995 al 1999
GMC C2500 6V 4.3 1992 al 1995
GMC C2500 8V 5.0 1992 al 1999
GMC C2500 8V 5.7 1992 al 2000
GMC C2500 8V 6.2 1992 al 1993
GMC C2500 8V 6.5 1992 al 2000
GMC C2500 8V 7.4 1992 al 2000
GMC C2500 Suburban 8V 5.7 1992 al 1999
GMC C2500 Suburban 8V 6.5 1994 al 1999
GMC C2500 Suburban 8V 7.4 1992 al 1999
GMC C3500 8V 5.7 1992 al 2000
GMC C3500 8V 6.2 1992 al 1993
GMC C3500 8V 6.5 1992 al 2000
GMC C3500 8V 7.4 1992 al 2000
GMC G1500 6V 4.3 1992 al 1995
GMC G1500 8V 5.0 1992 al 1995
GMC G1500 8V 5.7 1992 al 1993
GMC G2500 6V 4.3 1992 al 1995
GMC G2500 8V 5.0 1992 al 1995
GMC G2500 8V 5.7 1992 al 1995
GMC G2500 8V 6.2 1992 al 1993
GMC G2500 8V 6.5 1994 al 1995
GMC G3500 6V 4.3 1992 al 1996
GMC G3500 8V 5.7 1992 al 1996
GMC G3500 8V 6.2 1992 al 1993
GMC G3500 8V 6.5 1994 al 1996
GMC G3500 8V 7.4 1992 al 1996
GMC Jimmy 6V 4.3 1992 al 2001
GMC K1500 6V 4.3 1992 al 1998
GMC K1500 8V 5.0 1992 al 1999
GMC K1500 8V 5.7 1992 al 1999
GMC K1500 8V 6.2 1992 al 1993
GMC K1500 8V 6.5 1994 al 1998
GMC K1500 Suburban 8V 5.7 1992 al 1999
GMC K1500 Suburban 8V 6.5 1995 al 1999
GMC K2500 6V 4.3 1992 al 1995
GMC K2500 8V 5.0 1992 al 1998
GMC K2500 8V 5.7 1992 al 2000
GMC K2500 8V 6.2 1992 al 1993
GMC K2500 8V 6.5 1992 al 2000
GMC K2500 8V 7.4 1992 al 2000
GMC K2500 Suburban 8V 5.7 1992 al 1999
GMC K2500 Suburban 8V 6.5 1994 al 1999
GMC K2500 Suburban 8V 7.4 1992 al 1999
GMC K3500 8V 5.7 1992 al 2000
GMC K3500 8V 6.2 1992 al 1993
GMC K3500 8V 6.5 1992 al 2000
GMC K3500 8V 7.4 1992 al 2000
GMC P3500 6V 4.3 1996 al 1999
GMC P3500 8V 5.7 1996 al 1999
GMC P3500 8V 6.5 1996 al 1999
GMC P3500 8V 7.4 1996 al 1999
GMC Safari 6V 4.3 1992 al 2005
GMC Savana 1500 6V 4.3 1996 al 2011
GMC Savana 1500 8V 5.0 1996 al 2002
GMC Savana 1500 8V 5.3 2003 al 2011
GMC Savana 1500 8V 5.7 1996 al 2002
GMC Savana 2500 6V 4.3 1996 al 2006
GMC Savana 2500 8V 4.8 2003 al 2011
GMC Savana 2500 8V 5.0 1996 al 2002
GMC Savana 2500 8V 5.3 2003 al 2005
GMC Savana 2500 8V 5.7 1996 al 2002
GMC Savana 2500 8V 6.0 2003 al 2011
GMC Savana 2500 8V 6.5 1996 al 2002
GMC Savana 2500 8V 6.6 2006 al 2011
GMC Savana 3500 6V 4.3 1997 al 2002
GMC Savana 3500 8V 4.8 2003 al 2011
GMC Savana 3500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 6.0 2003 al 2011
GMC Savana 3500 8V 6.5 1996 al 2002
GMC Savana 3500 8V 6.6 2006 al 2011
GMC Savana 3500 8V 7.4 1996 al 2000
GMC Savana 3500 8V 8.1 2001 al 2002
GMC Sierra 1500 6V 4.3 1999 al 2011
GMC Sierra 1500 8V 4.8 1999 al 2011
GMC Sierra 1500 8V 5.3 1999 al 2011
GMC Sierra 1500 8V 6.0 2001 al 2011
GMC Sierra 1500 8V 6.2 2007 al 2011
GMC Sierra 1500 HD 8V 6.0 2001 al 2006
GMC Sierra 2500 8V 5.3 1999 al 2000
GMC Sierra 2500 8V 6.0 1999 al 2004
GMC Sierra 2500 HD 8V 6.0 2001 al 2010
GMC Sierra 2500 HD 8V 6.6 2001 al 2010
GMC Sierra 2500 HD 8V 8.1 2001 al 2006
GMC Sierra 3500 8V 6.0 2001 al 2006
GMC Sierra 3500 8V 6.6 2001 al 2006
GMC Sierra 3500 8V 8.1 2001 al 2006
GMC Sierra 3500 HD 8V 6.0 2007 al 2010
GMC Sierra 3500 HD 8V 6.6 2007 al 2010
GMC Sonoma 4L 2.2 1994 al 2003
GMC Sonoma 4L 2.5 1992 al 1993
GMC Sonoma 6V 2.8 1992 al 1993
GMC Sonoma 6V 4.3 1992 al 2004
GMC Typhoon 6V 4.3 1992 al 1993
GMC Yukon 8V 4.8 2000 al 2009
GMC Yukon 8V 5.3 2000 al 2011
GMC Yukon 8V 5.7 1992 al 2000
GMC Yukon 8V 6.0 2001 al 2011
GMC Yukon 8V 6.2 2007 al 2011
GMC Yukon 8V 6.5 1994 al 1997
GMC Yukon XL 1500 8V 5.3 2000 al 2011
GMC Yukon XL 1500 8V 6.0 2001 al 2009
GMC Yukon XL 1500 8V 6.2 2007 al 2011
GMC Yukon XL 2500 8V 6.0 2000 al 2011
GMC Yukon XL 2500 8V 8.1 2001 al 2006
Hummer H2 8V 6.0 2003 al 2007
Hummer H2 8V 6.2 2008 al 2009
Oldsmobile Bravada 6V 4.3 1992 al 2001
Oldsmobile Custom Cruiser 8V 5.0 1992 al 1992
Oldsmobile Custom Cruiser 8V 5.7 1992 al 1992
Pontiac Firebird 6V 2.8 1988 al 1989
Pontiac Firebird 6V 3.1 1990 al 1992
Pontiac Firebird 6V 3.8 1989 al 1989
Pontiac Firebird 8V 5.0 1988 al 1992
Pontiac Firebird 8V 5.7 1988 al 1992
Buick Roadmaster 8V 5.7 1992 al 1993
Cadillac Brougham 8V 5.0 1992 al 1992
Cadillac Brougham 8V 5.7 1992 al 1992
Cadillac Commercial Chassis 8V 4.9 1993 al 1993
Cadillac Commercial Chassis 8V 5.7 1993 al 1993
Cadillac Escalade 8V 5.3 2002 al 2005
Cadillac Escalade 8V 5.7 1999 al 2000
Cadillac Escalade 8V 6.0 2002 al 2011
Cadillac Escalade 8V 6.2 2007 al 2011
Cadillac Fleetwood 8V 5.7 1993 al 1993
Chevrolet Astro 6V 4.3 1992 al 2005
Chevrolet Avalanche 8V 5.3 2007 al 2011
Chevrolet Avalanche 8V 6.0 2007 al 2009
Chevrolet Avalanche 1500 8V 5.3 2002 al 2006
Chevrolet Avalanche 2500 8V 8.1 2002 al 2006
Chevrolet Blazer 6V 4.2 2002 al 2002
Chevrolet Blazer 6V 4.3 1995 al 2005
Chevrolet Blazer 8V 5.7 1992 al 1994
Chevrolet Blazer 8V 6.5 1994 al 1994
Chevrolet C1500 6L 4.1 1994 al 1998
Chevrolet C1500 6V 4.3 1992 al 1999
Chevrolet C1500 8V 5.0 1992 al 1999
Chevrolet C1500 8V 5.7 1992 al 1999
Chevrolet C1500 8V 6.2 1992 al 1993
Chevrolet C1500 8V 6.5 1994 al 1998
Chevrolet C1500 8V 7.4 1992 al 1993
Chevrolet C1500 Suburban 8V 5.7 1992 al 1999
Chevrolet C1500 Suburban 8V 6.5 1994 al 1999
Chevrolet C2500 6V 4.3 1992 al 1995
Chevrolet C2500 8V 5.0 1992 al 1999
Chevrolet C2500 8V 5.7 1992 al 2000
Chevrolet C2500 8V 6.2 1992 al 1993
Chevrolet C2500 8V 6.5 1992 al 2000
Chevrolet C2500 8V 7.4 1992 al 2000
Chevrolet C2500 Suburban 8V 5.7 1992 al 1999
Chevrolet C2500 Suburban 8V 6.5 1994 al 1999
Chevrolet C2500 Suburban 8V 7.4 1992 al 1999
Chevrolet C3500 8V 5.7 1992 al 2000
Chevrolet C3500 8V 6.2 1992 al 1993
Chevrolet C3500 8V 6.5 1992 al 2000
Chevrolet C3500 8V 7.4 1992 al 2000
Chevrolet Camaro 6V 2.8 1988 al 1989
Chevrolet Camaro 6V 3.1 1990 al 1992
Chevrolet Camaro 8V 5.0 1988 al 1992
Chevrolet Camaro 8V 5.7 1988 al 1992
Chevrolet Caprice 6V 4.3 1992 al 1993
Chevrolet Caprice 8V 5.0 1992 al 1993
Chevrolet Caprice 8V 5.7 1992 al 1993
Chevrolet Express 1500 6V 4.3 1996 al 2011
Chevrolet Express 1500 8V 5.0 1996 al 2002
Chevrolet Express 1500 8V 5.3 2003 al 2011
Chevrolet Express 1500 8V 5.7 1996 al 2002
Chevrolet Express 2500 6V 4.3 1996 al 2006
Chevrolet Express 2500 8V 4.8 2003 al 2011
Chevrolet Express 2500 8V 5.0 1996 al 2002
Chevrolet Express 2500 8V 5.3 2003 al 2005
Chevrolet Express 2500 8V 5.7 1996 al 2002
Chevrolet Express 2500 8V 6.0 2003 al 2011
Chevrolet Express 2500 8V 6.5 1996 al 2002
Chevrolet Express 2500 8V 6.6 2006 al 2011
Chevrolet Express 3500 8V 4.8 2003 al 2011
Chevrolet Express 3500 8V 5.3 2003 al 2008
Chevrolet Express 3500 8V 5.7 1996 al 2002
Chevrolet Express 3500 8V 6.0 2003 al 2011
Chevrolet Express 3500 8V 6.5 1996 al 2002
Chevrolet Express 3500 8V 6.6 2006 al 2011
Chevrolet Express 3500 8V 7.4 1996 al 2000
Chevrolet Express 3500 8V 8.1 2001 al 2002
Chevrolet G10 6V 4.3 1992 al 1995
Chevrolet G10 8V 5.0 1992 al 1995
Chevrolet G10 8V 5.7 1992 al 1993
Chevrolet G20 6V 4.3 1992 al 1995
Chevrolet G20 8V 5.0 1992 al 1995
Chevrolet G20 8V 5.7 1992 al 1995
Chevrolet G20 8V 6.2 1992 al 1993
Chevrolet G20 8V 6.5 1994 al 1995
Chevrolet G30 6V 4.3 1992 al 1996
Chevrolet G30 8V 5.7 1992 al 1996
Chevrolet G30 8V 6.2 1992 al 1993
Chevrolet G30 8V 6.5 1994 al 1996
Chevrolet G30 8V 7.4 1992 al 1996
Chevrolet K1500 6V 4.3 1992 al 1998
Chevrolet K1500 8V 5.0 1992 al 1999
Chevrolet K1500 8V 5.7 1992 al 1999
Chevrolet K1500 8V 6.2 1992 al 1993
Chevrolet K1500 8V 6.5 1994 al 1998
Chevrolet K1500 Suburban 8V 5.7 1992 al 1999
Chevrolet K1500 Suburban 8V 6.5 1994 al 1999
Chevrolet K2500 6V 4.3 1992 al 1995
Chevrolet K2500 8V 5.0 1992 al 1998
Chevrolet K2500 8V 5.7 1992 al 2000
Chevrolet K2500 8V 6.2 1992 al 1993
Chevrolet K2500 8V 6.5 1992 al 2000
Chevrolet K2500 8V 7.4 1992 al 2000
Chevrolet K2500 Suburban 8V 5.7 1992 al 1999
Chevrolet K2500 Suburban 8V 6.5 1994 al 1999
Chevrolet K2500 Suburban 8V 7.4 1992 al 1999
Chevrolet K3500 8V 5.7 1992 al 2000
Chevrolet K3500 8V 6.2 1992 al 1993
Chevrolet K3500 8V 6.5 1992 al 2000
Chevrolet K3500 8V 7.4 1992 al 2000
Chevrolet P30 6L 4.1 1998 al 1999
Chevrolet P30 6V 4.3 1996 al 1999
Chevrolet P30 8V 5.7 1996 al 1999
Chevrolet P30 8V 6.5 1996 al 1999
Chevrolet P30 8V 7.4 1996 al 1999
Chevrolet S10 4L 2.2 1994 al 2003
Chevrolet S10 4L 2.5 1992 al 1993
Chevrolet S10 6V 2.8 1992 al 1993
Chevrolet S10 6V 3.1 1992 al 2000
Chevrolet S10 6V 4.3 1992 al 2004
Chevrolet S10 Blazer 6V 3.1 1992 al 1994
Chevrolet S10 Blazer 6V 4.3 1992 al 1994
Chevrolet Silverado 1500 6V 4.3 1999 al 2011
Chevrolet Silverado 1500 8V 4.8 1999 al 2011
Chevrolet Silverado 1500 8V 5.3 1999 al 2011
Chevrolet Silverado 1500 8V 6.0 2003 al 2011
Chevrolet Silverado 1500 8V 6.2 2009 al 2011
Chevrolet Silverado 1500 HD 8V 6.0 2001 al 2006
Chevrolet Silverado 2500 8V 5.3 1999 al 2004
Chevrolet Silverado 2500 8V 5.7 2000 al 2002
Chevrolet Silverado 2500 8V 6.0 1999 al 2004
Chevrolet Silverado 2500 HD 8V 6.0 2001 al 2010
Chevrolet Silverado 2500 HD 8V 6.6 2001 al 2010
Chevrolet Silverado 2500 HD 8V 8.1 2001 al 2006
Chevrolet Silverado 3500 8V 5.7 2001 al 2006
Chevrolet Silverado 3500 8V 6.0 2001 al 2006
Chevrolet Silverado 3500 8V 6.6 2001 al 2006
Chevrolet Silverado 3500 8V 8.1 2001 al 2006
Chevrolet Silverado 3500 HD 8V 6.0 2007 al 2010
Chevrolet Silverado 3500 HD 8V 6.6 2007 al 2010
Chevrolet Suburban 1500 8V 5.3 2000 al 2011
Chevrolet Suburban 1500 8V 5.7 2000 al 2002
Chevrolet Suburban 1500 8V 6.0 2006 al 2011
Chevrolet Suburban 2500 8V 6.0 2000 al 2011
Chevrolet Suburban 2500 8V 8.1 2001 al 2006
Chevrolet Tahoe 8V 4.8 2000 al 2009
Chevrolet Tahoe 8V 5.3 2000 al 2011
Chevrolet Tahoe 8V 5.7 1995 al 2000
Chevrolet Tahoe 8V 6.0 2008 al 2011
Chevrolet Tahoe 8V 6.2 2008 al 2009
Chevrolet Tahoe 8V 6.5 1995 al 1999
GMC C1500 6V 4.3 1992 al 1998
GMC C1500 8V 5.0 1992 al 1999
GMC C1500 8V 5.7 1992 al 1999
GMC C1500 8V 6.2 1992 al 1993
GMC C1500 8V 6.5 1994 al 1997
GMC C1500 Suburban 8V 5.7 1992 al 1999
GMC C1500 Suburban 8V 6.5 1995 al 1999
GMC C2500 6V 4.3 1992 al 1995
GMC C2500 8V 5.0 1992 al 1999
GMC C2500 8V 5.7 1992 al 2000
GMC C2500 8V 6.2 1992 al 1993
GMC C2500 8V 6.5 1992 al 2000
GMC C2500 8V 7.4 1992 al 2000
GMC C2500 Suburban 8V 5.7 1992 al 1999
GMC C2500 Suburban 8V 6.5 1994 al 1999
GMC C2500 Suburban 8V 7.4 1992 al 1999
GMC C3500 8V 5.7 1992 al 2000
GMC C3500 8V 6.2 1992 al 1993
GMC C3500 8V 6.5 1992 al 2000
GMC C3500 8V 7.4 1992 al 2000
GMC G1500 6V 4.3 1992 al 1995
GMC G1500 8V 5.0 1992 al 1995
GMC G1500 8V 5.7 1992 al 1993
GMC G2500 6V 4.3 1992 al 1995
GMC G2500 8V 5.0 1992 al 1995
GMC G2500 8V 5.7 1992 al 1995
GMC G2500 8V 6.2 1992 al 1993
GMC G2500 8V 6.5 1994 al 1995
GMC G3500 6V 4.3 1992 al 1996
GMC G3500 8V 5.7 1992 al 1996
GMC G3500 8V 6.2 1992 al 1993
GMC G3500 8V 6.5 1994 al 1996
GMC G3500 8V 7.4 1992 al 1996
GMC Jimmy 6V 4.3 1992 al 2001
GMC K1500 6V 4.3 1992 al 1998
GMC K1500 8V 5.0 1992 al 1999
GMC K1500 8V 5.7 1992 al 1999
GMC K1500 8V 6.2 1992 al 1993
GMC K1500 8V 6.5 1994 al 1998
GMC K1500 Suburban 8V 5.7 1992 al 1999
GMC K1500 Suburban 8V 6.5 1995 al 1999
GMC K2500 6V 4.3 1992 al 1995
GMC K2500 8V 5.0 1992 al 1998
GMC K2500 8V 5.7 1992 al 2000
GMC K2500 8V 6.2 1992 al 1993
GMC K2500 8V 6.5 1992 al 2000
GMC K2500 8V 7.4 1992 al 2000
GMC K2500 Suburban 8V 5.7 1992 al 1999
GMC K2500 Suburban 8V 6.5 1994 al 1999
GMC K2500 Suburban 8V 7.4 1992 al 1999
GMC K3500 8V 5.7 1992 al 2000
GMC K3500 8V 6.2 1992 al 1993
GMC K3500 8V 6.5 1992 al 2000
GMC K3500 8V 7.4 1992 al 2000
GMC P3500 6V 4.3 1996 al 1999
GMC P3500 8V 5.7 1996 al 1999
GMC P3500 8V 6.5 1996 al 1999
GMC P3500 8V 7.4 1996 al 1999
GMC Safari 6V 4.3 1992 al 2005
GMC Savana 1500 6V 4.3 1996 al 2011
GMC Savana 1500 8V 5.0 1996 al 2002
GMC Savana 1500 8V 5.3 2003 al 2011
GMC Savana 1500 8V 5.7 1996 al 2002
GMC Savana 2500 6V 4.3 1996 al 2006
GMC Savana 2500 8V 4.8 2003 al 2011
GMC Savana 2500 8V 5.0 1996 al 2002
GMC Savana 2500 8V 5.3 2003 al 2005
GMC Savana 2500 8V 5.7 1996 al 2002
GMC Savana 2500 8V 6.0 2003 al 2011
GMC Savana 2500 8V 6.5 1996 al 2002
GMC Savana 2500 8V 6.6 2006 al 2011
GMC Savana 3500 6V 4.3 1997 al 2002
GMC Savana 3500 8V 4.8 2003 al 2011
GMC Savana 3500 8V 5.7 1996 al 2002
GMC Savana 3500 8V 6.0 2003 al 2011
GMC Savana 3500 8V 6.5 1996 al 2002
GMC Savana 3500 8V 6.6 2006 al 2011
GMC Savana 3500 8V 7.4 1996 al 2000
GMC Savana 3500 8V 8.1 2001 al 2002
GMC Sierra 1500 6V 4.3 1999 al 2011
GMC Sierra 1500 8V 4.8 1999 al 2011
GMC Sierra 1500 8V 5.3 1999 al 2011
GMC Sierra 1500 8V 6.0 2001 al 2011
GMC Sierra 1500 8V 6.2 2007 al 2011
GMC Sierra 1500 HD 8V 6.0 2001 al 2006
GMC Sierra 2500 8V 5.3 1999 al 2000
GMC Sierra 2500 8V 6.0 1999 al 2004
GMC Sierra 2500 HD 8V 6.0 2001 al 2010
GMC Sierra 2500 HD 8V 6.6 2001 al 2010
GMC Sierra 2500 HD 8V 8.1 2001 al 2006
GMC Sierra 3500 8V 6.0 2001 al 2006
GMC Sierra 3500 8V 6.6 2001 al 2006
GMC Sierra 3500 8V 8.1 2001 al 2006
GMC Sierra 3500 HD 8V 6.0 2007 al 2010
GMC Sierra 3500 HD 8V 6.6 2007 al 2010
GMC Sonoma 4L 2.2 1994 al 2003
GMC Sonoma 4L 2.5 1992 al 1993
GMC Sonoma 6V 2.8 1992 al 1993
GMC Sonoma 6V 4.3 1992 al 2004
GMC Typhoon 6V 4.3 1992 al 1993
GMC Yukon 8V 4.8 2000 al 2009
GMC Yukon 8V 5.3 2000 al 2011
GMC Yukon 8V 5.7 1992 al 2000
GMC Yukon 8V 6.0 2001 al 2011
GMC Yukon 8V 6.2 2007 al 2011
GMC Yukon 8V 6.5 1994 al 1997
GMC Yukon XL 1500 8V 5.3 2000 al 2011
GMC Yukon XL 1500 8V 6.0 2001 al 2009
GMC Yukon XL 1500 8V 6.2 2007 al 2011
GMC Yukon XL 2500 8V 6.0 2000 al 2011
GMC Yukon XL 2500 8V 8.1 2001 al 2006
Hummer H2 8V 6.0 2003 al 2007
Hummer H2 8V 6.2 2008 al 2009
Oldsmobile Bravada 6V 4.3 1992 al 2001
Oldsmobile Custom Cruiser 8V 5.0 1992 al 1992
Oldsmobile Custom Cruiser 8V 5.7 1992 al 1992
Pontiac Firebird 6V 2.8 1988 al 1989
Pontiac Firebird 6V 3.1 1990 al 1992
Pontiac Firebird 6V 3.8 1989 al 1989
Pontiac Firebird 8V 5.0 1988 al 1992
Pontiac Firebird 8V 5.7 1988 al 1992
$MXN 1,907.43
6 Meses de Garantía
Envío Gratis
AC DELCO, la marca para todas las marcas, Preferida por los instaladores
Marca | ACDELCO |
---|---|
Unidades por Empaque | Pieza |
Unidades por Vehículo | 1 |
Frecuencia de Reemplazo | Cada 5 Años |
Recomendaciones | Revisar Frecuentemente |
Escriba Su Propia Opinión